Cold Rolled Sheets according to EN 10088-2, EN 10028-7, Tolerances as per EN ISO 9445
| Type of Stainless Steel | Grades | Cold rolled sheets Thickness (mm) | Standard Format-mm [Width x Length] |
|---|---|---|---|
| Austenitic – 200 Series – Cold Rolled Sheets | J4, JSLAUS, J204Cu, EN .4372 | 0,40 – 2,00 | 1000 x 2000 |
| 1250 x 2500 | |||
| Austenitic – 300 Series – Cold Rolled Sheets | EN 1.4307/EN1.4301, 304L/304 EN 1.4404/En 1.4401, 316L/316 EN 1.4571/316Ti EN 1.4541, AISI 321 | 0,40 – 5,00 | 1000 x 2000 |
| 1250 x 2500 | |||
| 0,80 – 5,00 | 1500 x 3000 | ||
| Ferritic – 400 Series – Cold Rolled Sheets | EN 1.4016, AISI 430 | 0,40 – 3,00 | 1000 x 2000 |
| 1250 x 2500 | |||
| 0,80 – 3,00 | 1500 x 3000 | ||
| EN 1.4509, AISI 441 | 0,50 – 3,00 | 1000 x 2000 | |
| 1250 x 2500 | |||
| 1,20 – 3,00 | 1500 x 3000 | ||
| EN 1.4116 | 0,80 – 3,50 | 1250 x 2000 |
Cold Rolled Coils according to EN 10088-2, EN 10028-7, Tolerances as per EN ISO 9445
| Type of Stainless Steel | Grades | Cold rolled Coils Thickness (mm) | Width (mm) |
|---|---|---|---|
| Austenitic – 200 Series – Cold Rolled Coils | J4, JSLAUS, J204Cu, EN .4372 | 0,40 – 3,00 | 1000 / 1250 |
| Austenitic – 300 Series – Cold Rolled Coils | EN 1.4307/En1.4301, 304L/304 EN 1.4404/EN 1.4401, 316L/316 EN 1.4571/316Ti EN 1.4541, AISI 321 | 0,40 – 5,00 | 1000 / 1250 |
| 0,80 – 5,00 | 1500 | ||
| Ferritic – 400 Series – Cold Rolled Coils | EN 1.4016, AISI 430 | 0,40 – 0,60 | 1000 / 1250 |
| 0,80 – 3,00 | 1500 | ||
| EN 1.4509, AISI 441 | 0,50 – 3,00 | 1000 / 1250 | |
| 1,20 – 3,00 | 1500 |
| Product | Max Width (mm) | Thickness (mm) | |
|---|---|---|---|
| CRAP Coil | 1600 | 0.3 (Min) | 5.0 (Max) |
| CRAP Coil | 1000-1250 | 0.5 (Min) | 3.15 (Max) |
In case you don’t find your requirement under the Stock Program, please Contact Us to schedule its production from our parent Company in India.
EN 10088-2/ EN 10028-7, Tolerance as per EN ISO 9444
| Type of Stainless Steel | Grades | Hot rolled sheets Thickness (mm) | Standard Format-mm [Width x Length] |
|---|---|---|---|
| Austenitic – 300 Series | EN 1.4307/EN 1.4301, AISI 304L/304 EN 1.4404/EN 1.4401, AISI 316L/316 | 3,00 – 10,00 | 1000 x 2000 |
| 1250 x 2500 | |||
| 1500 x 3000 | |||
| 1500 x 6000 | |||
| Ferritic – 400 Series | EN 1.4116 | 3,50 – 7,50 | 1250 x 2000 |
| Product | Max Width (mm) | Thickness (mm) | |
|---|---|---|---|
| Hot Rolled Coil | 1650 | 2 (Min) | 10 (Max) |
| HRAP Coil / 2E | 1600 | 1.4 (Min) | 6.70 (Max) |
In case you don’t find your requirement under the Stock Program, please Contact Us to schedule its production from our parent Company in India.

| Product | Max Width (mm) | Thickness (mm) | Length (mm) | |
|---|---|---|---|---|
| Min | Max | Max | ||
| Plates | 1620 | 10 | 80 | 6000 |
Grades: EN 1.4307/EN 1.4301, AISI 304L/304 EN 1.4404/En 1.4401, AISI 316L/316

Jindal Stainless has been supplying stainless steel coins blanks to the Indian and international mints for making coins. The Company has the capability to produce high quality stainless steel and non-ferrous coin blanks. The present installed capacity for coin blanking is 10,000 metric tonnes per annum.
Jindal Stainless is equipped to develop stainless steel precision strips with thickness as minimum as 0.05 mm. These strips are input material for industries like automotives, electronics and telecommunication, health and hygiene, consumer durables, petrochemical industry, etc.
The customized chemical composition, desired mechanical properties, and precise dimensional and shape tolerances make Jindal Stainless’ precision strips unique.
Razor blade cold rolled strips of up to 0.076 mm thickness are produced in the Company’s Special Products Division (SPD) at Hisar and are supplied to leading Indian and international razor blade manufacturers.
For further information, reach out to us with your Business Enquiry

